51 Cuppage Road, formerly known as Starhub Centre, is a 10-storey office building with retail space on the ground level. The office tower has a link-way connecting to the Centrepoint Shopping Centre which leads to other major commercial buildings nearby. Office space for rent in 51 Cuppage Road is an excellent choice for MNCs who are seeking a office space to house their backroom support operation on the fringe of Singapore CBD.
List Of Available Units:
Floor | Type | Size (Sqft/Sqm) | PRICE | PSF | PSM | Avail. |
Mid | Bare | 1819 / 169 | $13,642.50 | $7.50 | $80.70 | Immediate |
Mid | Bare | 1270 / 118 | $9,525.00 | $7.50 | $80.70 | Immediate |
Mid | Bare | 3875 / 360.1 | $29062.50 | $7.50 | $80.70 | Immediate |
Mid | Bare | 1033 / 96 | $7,747.50 | $7.50 | $80.70 | Immediate |
Mid | Bare | 452/ 42 | $3,390.00 | $7.50 | $80.70 | Immediate |
Mid | Bare | 560 / 52 | $4,200.00 | $7.50 | $80.70 | Immediate |
Mid | Bare | 4263 / 396.2 | $31,972.50 | $7.50 | $80.70 | Immediate |
High | Bare | 8761 / 814.2 | $65,707.50 | $7.50 | $80.70 | Immediate |
High | Bare | 3348 / 311.1 | $25,110.00 | $7.50 | $80.70 | Immediate |
High | Bare | 1249 / 116 | $9,367.50 | $7.50 | $80.70 | Immediate |
Address: 51 Cuppage RdSingapore 229469
City: Singapore
Area: Within City (Non CBD)
Country: Singapore
Open In Google Maps Property Id : 18611
Price: SGD 80.70 / Sqm
Property Size: 426,00 m2
Floor Height: Low
Drop Off Point
24 Hour Security
Central Air Con
Covered Car Park
Shelter to MRT
Season Parking
ATM

Contact Me
Schedule a showing?