Guoco Tower Offices
Guoco Tower is a Premium grade A office building located in Singapore’s prime Central Business District location of Tanjong Pagar. The 64-storey, 1.7 million sq ft skyscraper was developed by GuocoLand and designed by Skidmore, Owings & Merrill. It is the headquarters of Guocoland Limited and is the highest skyscraper in Singapore, at a height of 290m. Guoco Tower houses the rooftop Urban Park, the Wallich Residence apartment complex, and a hotel by Sofitel Hotels & Resorts.
The development won the 2014 World Architecture News Mixed-Use Award in the Future Projects category,
List Of Available Units For Lease:
Guoco Tower Available Units For Rent
Listing ID | Floor & Unit Number | Size | Availability Date | Condition & View | Guide Price |
---|---|---|---|---|---|
GTO-001 | #09-xx | 6,028 sqft 560.01 sqm | Upon Notice | Fitted Direct Seaview | $12-$14 psf |
GTO-002 | #15-xx | 1,066 sqft 99.03 sqm | Immediate | Partial Fitted | $12-$14 psf |
GTO-003 | #22-xx | 28,880 sqft 2,683.01 sqm | Upon Notice | FItted | $12-$14 psf |
GTO-004 | #23-xx | 28,751 sqft 2,671.03 sqm | Upon Notice | FItted | $12-$14 psf |
GTO-005 | #24-xx | 3,606 sqft 335 sqm | 1st June 2021 | FItted | $12-$14 psf |
GTO-006 | #24-xx | 2,400 sqft 222.97 sqm | Immediate | Fitted Direct Seaview | $12-$14 psf |
GTO-007 | #25-xx | 11,281 sqft 1,048 sqm | Immediate | Bare Lobby Frontage Can Subdivide | $12-$14 psf |
GTO-008 | #26-xx | 11,862 sqft 1,102.07 sqm | 1st Jan 2021 | Fitted Direct Seaview Lobby Frontage | $12-$14 psf |
GTO-009 | #30-xx | 3,068 sqft 285.02 sqm | Upon Notice | Fitted Area Subject to Survey | $12-$14 psf |
Property Id : 18704
Price: SGD 129 /sqm
Year Built: 2019
Floor Height: V.High
Drop Off Point
24 Hour Security
Security Barrier
Card Access Lift
Green Spaces
Covered Car Park
Shelter to MRT
Shelter to Bus Stop
Season Parking
ATM
Connected To Retail Mall
Bicycle Park
Green Building
Front Reception

Contact Me
Schedule a showing?