King’s Centre Offices
Centrally located along the prime waterfront of the Singapore River, at the fringe of the glamorous Orchard Road shopping belt, King’s Centre is part of an integrated development also comprising an 8-storey office block and a 2-storey retail complex, Waterfront Plaza, that adjoins the 30-storey Grand Copthorne Waterfront Hotel Singapore. It is also near to the Central Business District (CBD) and easily accessible via the Central Expressway (CTE).
King's Centre Available Units For Rent
Listing ID | Floor & Unit Number | Size | Availability Date | Condition & View | Guide Price |
---|---|---|---|---|---|
KCT-001 | #03-xx | 4,036 sqft 581.01 sqm | Immediate | Fitted River Facing | $6.50 psf |
KCT-002 | #03-xx | 1,668 sqft 281.03 sqm | Immediate | $6.50 psf | |
KCT-003 | #04-xx | 1,561 sqft 1327.02 sqm | Immediate | $6.50 psf | |
KCT-004 | #04-xx | 1,744 sqft 625,98 sqm | Immediate | $6.50 psf | |
KCT-005 | #05-xx | 1,184 sqft 323.02 sqm | Immediate | Partial Fitted | $6.50 psf |
KCT-006 | #05-xx | 1,367 sqft 121.98 sqm | Immediate | Partial Fitted | $6.50 psf |
KCT-007 | #06-xx | 1,421 sqft 65.03 sqm | Immediate | $6.50 psf | |
KCT-008 | #06-xx | 1,216 sqft 587.98 sqm | Immediate | $6.50 psf | |
KCT-009 | #06-xx | 1,259 sqft 384.99 sqm | Immediate | $6.50 psf | |
KCT-010 | #07-xx | 2,250 sqft | Immediate | Fitted | $6.50 psf |
KCT-011 | #07-xx | 1,421 sqft | Immediate | Fitted | $6.50 psf |
KCT-012 | #08-xx | 1,227 sqft 484.02 sqm | Immediate | $6.50 psf |
Property Id : 18653
Price: SGD 73.15 / Sqm
Floor Height: Low
Drop Off Point
24 Hour Security
Central Air Con
Green Spaces
Basement Car Park
Connected To Retail Mall
Green Building
95 / Walker's Paradise more details here
Contact Me
Schedule a showing?