OUE Downtown Offices
OUE Downtown or 6 Shenton Way, formerly DBS Building Towersis a high-rise complex at 6 Shenton Way in the central business district of Singapore. Tower 1, at 201 metres (659 ft) and 50 storeys, was completed in 1975 and is one of Singapore’s oldest skyscrapers. Tower 2, at 150 m (490 ft) and 36 storeys, was completed twenty years later in 1994. The former headquarters of DBS Bank was located in the complex. Overseas Union Enterprise (OUE)acquired the complex in 2010 and renamed it ‘OUE Downtown’.
OUE Downtown Tower One is one of the first commercial buildings to incorporate a covered walkway around the whole city block. A series of roof gardens, viewing galleries and outdoor areas provide views and facilities for the enjoyment of its tenants. It has the world’s largest LCG® Rear Projection Display on 400 sqm of Gauzyswitchable glass.
Together with OUE Downtown Tower Two, DBS occupies about 56,000 to 70,000 m2 (600,000 to 750,000 sq ft) of office space in the central business district. The bank used to own the towers until it sold them to a Goldman Sachs real estate fund in late 2005 and leased back the space it occupied for an initial eight-year term with options for renewal.
In 2010, after DBS Bank moved out to Marina Bay Financial Centre, OUE took the opportunity to upgrade the property saying the acquisition was in line with its strategic goal of maximizing investment opportunities from high-yield properties. The property was redeveloped for mixed commercial and residential development. This was in line with OUE’s plan to reduce its exposure in the office portfolio and allow it to participate in the residential market, to help lower borrowings and enhance cash flow for the company.
OUE Downtown now consists of the Downtown Gallery shopping mall running the full length of the podium, Tower One contains residential accommodation operated by Oakwood Apartments and Tower Two remains as offices.
OUE Downtown Available Units For Rent
Listing ID | Floor | Size (Sqft) | Size (Sqm) | Availability Date | Condition & View | Guide Price (psf) | USD *0.736484 | Guide Price (psm) | USD *0.736484 | Guide Total Price (SGD) | Guide Total Price (USD) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OUD-101 | 37 | 4,456 | 413.97 | Immediate | Fitted Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 49,016.00 | USD 36,099.50 | VTO |
OUD-102 | 39 | 237 | 22.02 | Immediate | Bare Core Space | $15 | $11.05 | $161.46 | $118.91 | SGD 2,607.00 | USD 2,618.20 | VTO |
OUD-103 | 41 | 2,659 | 247.03 | Nov-20 | Bare Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 29,249.00 | USD 21,541.42 | VTO |
OUD-104 | 43 | 2,271 | 210.98 | Immediate | Bare Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 24,981.00 | USD 18,398.11 | VTO |
OUD-207 | 10 | 1,959 | 182.00 | Immediate | Bare Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 21,549.00 | USD 15,870.49 | VTO |
OUD-208 | 12 | 721 | 66.98 | Immediate | Bare Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 7,931.00 | USD 5,841.05 | VTO |
OUD-209 | 13 | 16,263 | 1510.87 | Apr-21 | Bare / Fitted Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 178,893.00 | USD 131,751.83 | VTO |
OUD-210 | 15 | 431 | 40.04 | Immediate | Bare | $11 | $8.10 | $118.40 | $87.20 | SGD 4,741.00 | USD 3,491.67 | VTO |
OUD-211 | 16 | 431 | 40.04 | Immediate | Bare | $11 | $8.10 | $118.40 | $87.20 | SGD 4,741.00 | USD 3,491.67 | VTO |
OUD-212 | 17 | 2,745 | 255.02 | Immediate | Bare Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 30,195.00 | USD 22,238.13 | VTO |
OUD-213 | 17 | 424 | 39.39 | Immediate | Bare | $11 | $8.10 | $118.40 | $87.20 | SGD 4,664.00 | USD 3,434.96 | VTO |
OUD-214 | 20 | 2,734 | 253.99 | Jan-21 | Bare / Fitted Regular Space | $11 | $8.10 | $118.40 | $87.20 | SGD 30,074.00 | USD 22,149.02 | VTO |
All prices stated here are on a guide price basis.
Final price is subject to offer and negotiation
All Information here is not allowed to be reproduced elsewhere.
