Robinson Centre Offices
Robinson Centre is a 20 storey full commercial building strategically located at 61 Robinson Road, in the Central Business District Financial Hub, and in between Tanjong pagar and Raffles Place, along the Shenton Way Zone. The nearest MRT Station is Downtown MRT Station. It is also within walking distance to Tanjong Pagar and Telok Ayer Mrt stations.
There are also several bus stops nearby at UIC building, opposite GB Building and opposite The Ogilvy Centre. Major expressways like AYE and ECP allow you to get to many places conveniently. Driving to Orchard Shopping District will take you about 10-15 minutes. It is seamlessly connected to the rest of Singapore.
Robinson Centre recently went through a series of refurbishment works to update the common areas of the property and offers a choice selection of office units for lease with a variety of sizes.
Robinson Centre Available Units For Rent
Listing ID | Floor & Unit Number | Size | Availability Date | Condition & View | Guide Price |
---|---|---|---|---|---|
RCT-001 | #06-xx | 9,214 sqft 856 sqm | Immediate | Whole Floor Bare | $9-$10 psf |
RCT-002 | #07-xx | 9,214 sqft 856 sqm | 3rd Nov 2020 | Whole Floor Fitted | $9-$10 psf |
RCT-003 | #09-xx | 2,174 sqft 201.97 sqm | Immediate | Bare Lobby Frontage | $9-$10 psf |
RCT-004 | #09-xx | 2,207 sqft 205.04 sqm | Immediate | Fitted Lobby Frontage | $9-$10 psf |
RCT-005 | #10-xx | 2,766 sqft 256.97 sqm | Immediate | Bare | $9-$10 psf |
RCT-006 | #10-xx | 743 sqft 69.03 sqm | 15th Jan 2021 | Fitted | $9-$10 psf |
RCT-007 | #11-xx | 1,098 sqft 102.01 sqm | 3rd Nov 2020 | Fitted | $9-$10 psf |
RCT-008 | #11-xx | 1,970 sqft 183.02 sqm | Immediate | Fitted Lobby Frontage | $9-$10 psf |
RCT-009 | #13-xx | 1,798 sqft 167.04 sqm | Immediate | Bare | $9-$10 psf |
RCT-010 | #15-xx | 4,607 sqft 428 sqm | Immediate | Half Floor Fitted Lobby Frontage | $9-$10 psf |
RCT-011 | #18-xx | 3,434 sqft 2,254.46 sqm | Immediate | Half Floor Bare Lobby Frontage | $9-$10 psf |
RCT-012 | #18-xx | 3,434 sqft 319.03 sqm | TBA | $9-$10 psf | |
RCT-013 | #19-xx | 3,143 sqft 291.99 sqm | Immediate | Half Floor Bare Lobby Frontage | $9-$10 psf |
