Woods Square Offices
Woods Square is an integrated commercial development jointly developed by Far East Organization, Far East Orchard and Sekisui House Ltd, under the Urban Redevelopment Authority’s Master Plan for Woodlands Regional Centre. It comprises offices, retail, childcare centre and F&B outlets. The development is made up of four towers with small and large strata offices for sale and lease. Woods Square will offer diverse options for enterprises looking for flexible business spaces away from the CBD and closer to the vast hinterlands of Malaysia.
Woods Square is looking for businesses to take up the lease space of approximately 200,000 sqft of nett lettable area. The offices are ready for move-in estimated 3rd to 4th quarter of 2019. Please contact 88property commercial team to enquire about the space availability or customization of working spaces.
Woods Square Available Units For Rent
Listing ID | Floor & Unit Number | Size | Availability Date | Condition & View | Guide Price |
---|---|---|---|---|---|
WSQ-201 | #07-xx | 5,231 sqft sqm | Immediate | Fitted | $5.90 psf |
WSQ-202 | #07-xx | 1,539 sqft sqm | Immediate | Fitted | $5.90 psf |
WSQ-203 | #07-xx | 1,991 sqft sqm | Immediate | Fitted | $5.90 psf |
WSQ-204 | #08-xx | 5,877 sqft sqm | Immediate | Fitted | $5.90 psf |
WSQ-205 | #08-xx | 10,366 sqft sqm | Immediate | Fitted | $5.90 psf |
WSQ-206 | #08-xx | 4,898 sqft sqm | Immediate | Fitted | $5.90 psf |
WSQ-207 | #08-xx | 2,788 sqft sqm | Immediate | Fitted | $5.90 psf |
WSQ-208 | #09-xx | 19,213 sqft 1,784.93 sqm | Immediate | Whole Floor Fitted | $5.50 psf, VTO |
WSQ-101 | #12-xx | 3,111 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-102 | #12-xx | 947 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-103 | #12-xx | 560 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-104 | #12-xx | 549 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-105 | #12-xx | 1,033 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-106 | #12-xx | 570 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-107 | #12-xx | 1,130 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-108 | #12-xx | 1,044 sqft sqm | Immediate | Bare | $5.80 psf |
WSQ-109 | #12-xx | 753 sqft | Immediate | Bare | $5.80 psf |
WSQ-110 | #12-xx | 560 sqft | Immediate | Bare | $5.80 psf |
WSQ-111 | #12-xx | 560 sqft | Immediate | Bare | $5.80 psf |
WSQ-112 | #12-xx | 560 sqft | Immediate | Bare | $5.80 psf |
WSQ-113 | #12-xx | 560 sqft | Immediate | Bare | $5.80 psf |
WSQ-114 | #12-xx | 560 sqft | Immediate | Fitted | $6.20 psf |
WSQ-115 | #12-xx | 646 sqft | Immediate | Fitted | $6.20 psf |
